Last Modified:17-3-2008
Printer-friendly, |
This list is just to help anyone leading a run find the name or number of a pub or café. Being in this list impiles no particular recommendation (except that anywhere found unwelcoming gets removed). Try this link: The Pub UK directory.
If a pub or café name is a link, it should take you to its website. Anywhere missing? Please feel free to send any further suggestions. (With phone number, post code, grid reference and/or address if you know them.) |
|
| Leigh Arms | 01606 853327 | Warrington Rd, Little Leigh (Acton Bridge), Northwich, Cheshire. CW8 4QT (SJ601760) |
| Riverside Inn | 01606 852310 | Warrington Road, Acton Bridge, Northwich, Cheshire. CW8 3QD (SJ602755) |
| Rose & Crown | 01260 227232 | Allgreave, Cheshire. SK11 0BJ (OS118 973669) |
| George Inn | 01335 310205 | Alstonefield, Peak. DE6 2FX |
| White Lion | 01928 722949 | Manley Road, Alvanley, Cheshire. WA6 9DD |
| Stanley Arms | 01606 75059 | Anderton, Cheshire. CW9 6AG |
| Crispin Inn | 01246 590591 | Church St, Ashover, Chesterfield, Peak. S45 0AB |
| Red Lion Inn | 01246 590271 | Butts Rd, Ashover, Chesterfield, Peak. S45 0EW |
| Congleton Garden Centre | 07932 152367 | Moss Road, nr Astbury, Congleton, Cheshire. |
| Egerton Arms | 01260 273946 | Astbury, Cheshire. CW12 4RQ (SJ845616) |
| Bhurtpore Inn | 01270 780917 | Wrenbury Rd, Aston, Nantwich, Cheshire. CW5 8DQ (OS118 6046) |
| Bridge Inn | 01270 811267 | 12 Shropshire St, Audlam, Cheshire. CW3 0DX |
| Peacock | 01629 812994 | Bridge Street, Bakewell, Peak. DE45 1DS |
| The Griffin | 01422 823873 | 57 Stainland Road, Barkisland, Halifax, W.Yorks. HX4 0AQ |
| Rutland Arms | 01246 582276 | Baslow, Peak. |
| Devonshire Arms | 01629 733259 | Beeley, Matlock, Peak. DE4 2NR |
| Castle | Beeston, Cheshire. | |
| Lock Gate Café | 01829 732708 | Beeston, Cheshire. |
| Waterloo Inn | 01298 84284 | Main St, Biggin, Peak. SK17 0DH |
| Ellen's Café | 01663 746157 | Station Rd, Birch Vale, High Peak. SK22 1BP |
| Open Sundays, 10 am to 3 pm | ||
| Druid Inn | 01629 650302 | Birchover, Peak. |
| Red Lion | 01629 650363 | Birchover, Peak. |
| King's Head | 01629 822703 | 62 Yeoman St, Bonsall, Matlock, Peak. DE4 2AA |
| Stanley Arms | 01260 252414 | Bottom of the Oven, Macclesfield Forest, Cheshire. SK11 0AR (SJ980724) |
| Coach & Horses Inn | 01270 522626 | Middlewich Rd, Bradfield Grn, Crewe, Bradfield Green, Cheshire. CW1 4QZ |
| Gate Inn | 01629 540448 | Well St, Brassington, Matlock, Peak. DE4 4HJ |
| Barrel Inn | 01433 630856 | Bretton, Eyam, Peak. (SK200779) |
| Lymefield Garden Nursery | 01457 764686 | Broadbottom, Hyde, Gtr.M/c. SK14 6AG |
| Brownlow Inn | 01477 500281 | Brownlow, Congleton, Cheshire. CW12 4TH (SJ828607) |
| Robin Hood | 01260 273616 | Buxton Rd, Buglawton, Congleton, Cheshire. CW12 3PE |
| Black Lion | 01538 304232 | Butterton, Staffs. ST13 7SP |
| Coffee Beans Café | 01298 27345 | 50 Spring Gardens, Buxton, Peak. |
| Duke of York | 01298 24006 | 123 St John's Road (opp. church), Burbage, Buxton, Derbys. SK17 6UR |
| Pavilion Café | Buxton, Peak. | |
| Navigation Inn | 01663 732072 | Bugsworth Basin, Buxworth, Peak. SK23 7NE |
| Outside | 01433 631111 | Baslow Road, Calver Sough, Peak. S32 3XH |
| Visitor Centre | Carsington Water, Peak. | |
| Rose Cottage Café | 01433 620472 | Cross Street, Castleton, Peak. |
| Spencer Arms | 01226 791398 | 21 Church Street, Cawthorne, Yorks. S75 4HL |
| Stocks Cafe & Bistro | 01298 814906 | Market Place, Chapel en le Frith, Peak. |
| Chestnut Centre | 01298 814099 | Castleton Road (A625), nr Chapel-en-le-Frith, Peak. SK23 0QS (OS110 075819) |
| Black Lion | 01538 361647 | Cheddleton, Staffs. |
| The Boat Inn | 01538 360683 | Basfordbridge Lane, Cheddleton ST13 7EQ |
| Old School Tearooms | 01538 360340 | Hollow Lane, Cheddleton, near Leek, Staffs. ST13 7HP |
| Red Lion | 01538 360935 | Cheddleton, Staffs. |
| Church Inn | 01298 85319 | Chelmorton, Peak. SK17 9SL |
| Venetian Marina Café | 07985 351999 | Venetian Marina Village, Cholmondeston. Nantwich, Cheshire CW5 6DD . |
| Badger Inn | 01270 522607 | Church Minshull, Cheshire. CW5 6DY |
| Drum & Monkey | Comberbach, Cheshire. | |
| Congleton Garden Centre | 01260 285877 | 71 Moss Road Congleton, CW12 3BP |
| Black Lion | 01782 550294 | Consall Forge, Wetley Rocks, Staffs. |
| Pack Horse Inn | 01298 83618 | Crowdicote, Peak. SK17 0DB |
| Castle Inn | 01260 277505 | Castle Inn Road, Dane in Shaw, Congleton, Cheshire. CW12 3LP |
| Coach & Horses | 01260 273019 | Under Rainow Rd, Dane in Shaw / Timbersbrook, Congleton, Cheshire. CW12 3PL |
| Ship Inn | 01260 227217 | Wincle, Danebridge, Staffs. |
| Square & Compass | Darley Dale, Peak. | |
| Station Café | Darley Dale, Peak. | |
| Bull's Head | 01606 43725 | Davenham, Cheshire. CW9 8NA |
| Riverside café (& organic farm shop) | 01606 46258 | Shipbrook Hill Farm, Manor Lane, Whatcroft, nr Davenham, Cheshire. CW9 7RH |
| Tue-Fri 10:30-17:00, Sat-Sun 10:30-16:00 | ||
| Station Café | Delamere Station, Cheshire. | |
| Edna's Café | 01457 874705 | King Street, Delph, Gtr.M/c. (SD986079) |
| Cat & Fiddle | Derbyshire Bridge, Peak. (OS119 001719) | |
| Redhouse Farm Tea Rooms | 0161 941 3480 | Redhouse Lane, Dunham Massey, Cheshire. WA14 5RL |
| Rope and Anchor | 0161 927 7901 | Paddock Lane, Dunham Massey, Cheshire. WA14 5RP (OS109 726885) |
| The Lavender Barn | 0161 928 5377 | Dog Farm, School Lane, Dunham Massey, Cheshire. WA14 4TR |
| Quiet Woman | 01298 83211 | Earl Sterndale, Peak. |
| Cottage Café | 01433 670293 | Station Approach, Edale, Peak. S33 7ZA |
| Nag's Head | Edale, Peak. | |
| Ramblers' Inn | Edale, Peak. | |
| Elton Café & Guest House | Moor Lane, Elton, Peak. | |
| Strawberry Duck | 01204 852013 | Entwistle, Gtr.M/c. |
| Rookery Café | 01433 639666 | Eyam, Peak. |
| The Thatch Inn | 01270 524223 | nr. Nantwich, Faddiley, Cheshire. CW5 8JE (OS177 519532) |
| Bentley Brook Inn | 01335 350278 | Fenny Bentley, Peak. |
| Coach & Horses | 01335 350246 | Fenny Bentley, Peak. |
| Edge Close Farm Tea Rooms | 01298 85144 | Flagg, Peak. SK17 9QT Edge Close Farm Open Winter Saturday/ Sunday 10.00am-4.00pm Summer 10.00am – 5.00pm |
| Traveller's Rest | 01298 23695 | Flash Bar, Staffs. SK17 0SN (SK032678) |
| Bull's Head | 01433 630873 | Foolow, Peak. |
| Hind's Head | Foxwist Green, Cheshire. | |
| Plough Inn | 01606 889455 | Beauty Bank, Foxwist Green, Whitegate, Northwich, Cheshire. CW8 2BP |
| Holland's Garden Centre | 01260 223362 01260 223045 |
Congleton Road, Gawsworth, Macclesfield, Cheshire. SK11 9JB (SJ877675) |
| Rhine(wood?) Hotel | 0161 775 5555 | Glazebrook Lane (B5212, opp. Station), Cheshire. WA3 5BB |
| Coop (?) Supermarket | Next to Rail Stn, Glossop, High Peak. | |
| Glossop Caféteria | 01457 863711 | 11-13 Victoria St, Glossop, High Peak. |
| Crown Inn | 01477 532128 | Main Rd, Goostrey, Crewe, Cheshire. CW4 8PE |
| The Trading Post | 01477 532354 | Boothbed Lane, Goostrey, Cheshire. (SJ764700) |
| Parr Arms | 01925 267393 | Church Lane, Grappenhall Village, Cheshire. WA4 3EP |
| George & Dragon | 01606 891317 | High St, Great Budworth, Cheshire. CW9 6HF |
| Ice Cream Farm | 01606 891211 | New Westgate Farm, Great Budworth, Cheshire. |
| 1 April to 31 October
: Daily 12 noon to 6pm. March, November, December : Weekends 1pm to 5 pm |
||
| Village Hall | Great Budworth, Cheshire. | |
| Summer Sundays only | ||
| Queen Anne | 01298 871246 | Great Hucklow, Peak. SK17 8RF |
| Crispin Inn | 01629 640237 | Great Longtone, Peak. |
| White Lion | Great Longtone, Peak. | |
| Maynard Arms | 01433 630321 | Grindleford, Peak. |
| Sir William Hotel | 01433 630303 | Grindleford, Peak. |
| Station Café | 01433 631920 | Grindleford, Peak. |
| Charles Cotton Hotel | 01298-8422 | Hartington, Market Place SK17 0AL email info@charlescotton.co.uk |
| Devonshire Arms | 01298 84232 | Hartington, Peak. SK17 0AL |
| Olivia's Garden Teas | 01298 84205 | Bank Top Farm, on gated road between Pilsbury & Hartington, Peak. SK17 0AD (OS119 128615) |
| Duke of Wellington | 01706 215610 | Grane Road, Haslingden, Lancashire. BB4 4AT |
| Romping Donkey CLOSED april 2009 | 01270 765202 | Hassall Green, Cheshire. CW11 4YA |
| Eyre Arms | 01629 640390 | Hassop, Peak. |
| Little John Hotel | 01433 650225 | Station Road, Hathersage, Peak. S30 1DD |
| Pool Café | 01433 651159 | Oddfellows Road, Hathersage, Peak. |
| Canal Café | 01484 845065 | 9 Hebble End, Hebden Bridge, Yorks. |
| Flora Garden Centre (AJ's) | 01625 502300 | Henbury, Cheshire. (OS118 878737) |
| High Legh Garden Centre | 01925 756991 | nr Knutsford, High Legh, Cheshire. (OS109 699836) |
| Village Hall | High Legh, Cheshire. | |
| Summer Sundays only | ||
| George & Dragon | 01625 424300 | Higher Hurdsfield, Macclesfield, Cheshire. |
| Hanging Gate | 01260 252238 | Meg Lane, Higher Sutton, ?. |
| Fleece Inn | 01484 683449 | The Village Holme, Holmfirth, Yorks. HD9 2QG |
| Red Lion | 01477 549282 | 19 London Road, Holmes Chapel, Cheshire. CW4 7AQ |
| Swan | 01477 532259 | Station Road (right by the station), Holmes Chapel, Cheshire. CW4 7AU |
| Courtyard Café | 01433 623360 | The Courtyard, Castleton Rd (A625), Hope, Peak. |
| Poacher Arms | 01433 620380 | Hope, Peak. |
| Woodbine Café | 01433 621407 | 18 Castleton Road (A625), Hope, Peak. S33 6RD |
| Woodroffe Arms | 01433 620351 | Hope, Peak. |
| Manifold Valley Hotel | Hulme End, Staffs. (OS119 105593) | |
| Black Swan | 01773 550249 | Main Rd, Idridgehay, Belper, Derbys. DE56 2SG |
| Old Red Lion | 01538 266345 | Ipstones, Staffs. |
| Summertrees Tearoom | 01829 751145 | Tirley Lane, Kelsall, Cheshire. |
| Barley Mow | 01335 370306 | Kirk Ireton, Peak. DE6 3JP |
| Booth's Supermarket | 01565 652522 | 2b Stanley Rd, Knutsford, Cheshire. WA16 0BS (SJ750784) |
| Courtyard Coffee House | 01565 653974 | Courtyard to rear of 92 King St, Knutsford, Cheshire. |
| Penny Farthing Café | ||
| Patisserie (Sue la Bonne) | 01565 632669 | 93 King St, Knutsford, Cheshire. |
| Leathers Smithy | 01260 252313 | Clarke La, Langley, Macclesfield,, Cheshire. |
| Bank View Café | 01226 762337 | Langsett, Peak. S36 4GY |
| Waggon and Horses | 01226 763147 | Langsett, Peak. S36 5GY |
| Plough Inn | Leadmill, ?. (OS110 235805) | |
| Ye Olde Bull's Head | 01298 871097 | Little Hucklow, Peak. SK17 8RT |
| Leigh Arms | 01606 853327 | Warrington Road, Little Leigh, Northwich, Cheshire. |
| Pack Horse Inn | 01629 640471 | Little Longstone, Peak. DE45 1NN |
| Red Lion | 01298 871458 | Litton, Peak. SK17 8QU |
| Horseshoe Inn | 01260 272205 | Lockett's Tenement, nr Astbury, Congleton, Cheshire. CW12 3NL (SJ862601) |
| Ostrich | 01335 330222 | Longford, Derbys. (OS128 2137) |
| Cheshire Cheese | 01298 83218 | Longnor, Peak. SK17 0NS |
| Crewe & Harpur Arms | 01298 83205 | Longnor, Peak. SK17 0NS |
| Horse Shoe Inn | 01298 83262 | Longnor, Peak. SK17 0NT |
| Fox House | 01433 630374 | Hathersage Rd, Longshaw, Peak. S11 7TZ |
| Grasslands Nursery | 01565 723211 | Free Green Lane, Lower Peover, Cheshire. WA16 9QY (757732) |
| Willow Pool Garden Centre | 01925 757827 | Burford Lane, Lymm, Cheshire. WA13 0SH (SJ703862) |
| Jasper's Café | 01625 421514 | 71 Park Lane, Macclesfield, Cheshire. |
| Peak View Farm Kitchen | 01298 22103 | just below the Cat & Fiddle, Macclesfield, Cheshire. (SJ998726) |
| Sainsbury's | Cumberland Street, Macclesfield, Cheshire. SK10 1BJ | |
| Tesco | Macclesfield, Cheshire. | |
| Café | Manifold Trail : about a mile before the S end, Staffs. (SK094516) | |
| Okeover Arms | 01335 350305 | Mappleton, Peak. DE6 2AB |
| Lazy Trout Inn | 01538 300385 | Meerbrook, Leek, Staffs. ST13 8SN |
| Visitor Centre Café | Tittesworth Reservoir, Meerbrook, Staffs. | |
| Traveller's Rest | 01484 850053 | near Meltham, Yorks. |
| Mermaid Inn | 01538 300253 | Merryton Low, Thorncliffe, Staffs. ST13 8UN (OS119 036605) |
| Big Lock | 01606 833489 | Webbs La, Middlewich, Cheshire. CW10 9DN |
| Booseys Garden Centre | Middlewich, Cheshire. | |
| Café Med | 01606 738700 | 70 Wheelock St, Middlewich, Cheshire. |
| Sunday: 10am - 2pm | ||
| Angler's Rest | 01298 871323 | Miller's Dale, Peak. SK17 8SN |
| Monsal Head Hotel | 01629 640250 | Monsal Head, Peak. DE45 1NL (OS119 185715) |
| Monsal View Café | 01629 640346 | Monsal Head, Peak. |
| Bull's Head | 01629 812372 | Monyash, Peak. DE45 1JH |
| Old Smithy Café | Monyash, Peak. | |
| Village Tea Room | Church Street (B road), Monyash, Peak. | |
| Mermaid Inn | 01538 300253 | Morridge, Staffs. ST13 8UN (SK037604) |
| White Lion | nr Congleton, Mossley, Cheshire. | |
| Mow Cop Inn | 01782 514117 | Congleton Road, Mow Cop, Staffs. ST7 3PJ |
| Moorcock Inn | 01422 832103 | nr Halifax, Norland, Yorks. |
| Riverside Organics | 01606 46258 | Shipbrook Hill Farm, Whatcroft, Northwich, Cheshire. CW9 7RH |
| Jervis Arms | 01538 304206 | Onecote, Nr Leek, Staffs. ST13 7RU |
| Lathkill Hotel | 01629 812501 | Over Haddon, Peak. DE45 1JE |
| Uncle Geoff's Café | Wellgate Lane ?, Over Haddon, Peak. (OS119 205664) | |
| Sycamore Inn | 01335 390212 | Parwich, Peak. DE6 1QL |
| Devonshire Arms | 01298 23875 | Peak Forest, Peak. |
| Cubley Hall | 01226 766086 | Mortimer Road,Penistone cubley.hall@ukonline.co.uk |
| Coppermine | 01829 782293 | Fuller's Moor, near Peckforton, Cheshire. |
| Smoker | Plumley, Cheshire. | |
| Celia's Country Kitchen | Poole, Cheshire. | |
| Coffee Tavern | 01625 576370 | Shrigley Rd, Pott Shrigley, Cheshire. (OS109 944807) |
| Flowerpot Garden Centre | Radway Green, Cheshire. | |
| Common Barn Farm Café | 01625 574878 | Smith Lane, Rainow, Macclesfield, Peak. SK10 5XJ (SJ96857605) |
| Robin Hood | Rainow, Peak. | |
| Roaches Tea Room | 01538 300345 | Paddock Farm, Upper Hulme (Roaches), Leek, Staffs. ST13 8TY (OS119 006612) |
| Hyde Bank Tearoom | 0161-430 3582 | Hyde Bank Farm, Oakwood Road, Romiley, Stockport, Cheshire. SK6 4DZ |
| Little Mill | 01663 743178 | Rowarth, High Peak. |
| Old Broken Cross | 01606 40431 | Rudheath, Northwich, Cheshire. CW9 7EB |
| Crown Inn | 01260 226580 | Rushton Spencer, Staffs. |
| Knott Inn | 01260 226238 | Rushton Spencer, nr Macclesfield, Staffs. SK11 0RN (OS118 936625) |
| Sheila's Tea Room & Restaurant | 01260 226284 | Intake Farm, Rushton Spencer, Staffs. (OS118 947614) |
| Cross Keys | Saddleworth, Gtr.M/c. | |
| Wheelock Hall Farm | 01270 764230 | Crewe Road, Wheelock, nr Sandbach, Cheshire. CW11 4RE |
| Blakemere Craft Centre | 01606 889191 | Chester Road, Sandiway, Cheshire. CW8 2EB |
| Bleeding Wolf | 01782 782272 | 21 Congleton Road North, Scholar Green, Staffs. ST7 3BQ |
| Staffordshire Knot | 01298 84329 | Sheen, Peak. |
| Cock & Pullet | 01629 814292 | Sheldon, Peak. DE1 1PC |
| Saracen's Head | Shirley, Derbys. (OS128 219416) | |
| Snake Pass Inn | 01433 651480 | Snake Pass, High Peak. S33 0BJ |
| Alma Inn | 01422 823334 | Cotton Stones, Sowerby Bridge, Yorks. HX6 4NS (SE028215) |
| Royal Oak | 01298 83288 | (Sparklow) Hurdlow Village, nr Monyash, Peak. SK17 9QJ (OS118 126660) |
| Wanted Inn | Sparrowpit, Peak. | |
| Bluebell Inn | 01477 500262 | Spen Green (Smallwood), Cheshire, CW11
2XA
OS 118, 3821 3607 |
| Fox & Hounds | 01606 832303 | Holmes Chapel Rd, Sproston Green, Sproston, Cheshire. |
| Moon Inn | 01433 630203 | Stoney Middleton, Peak. |
| The Strines Inn | 0114 285124 | Bradfield Dale, Strines, Peak. (OS110 222906) |
| Roebuck | 0161 624 7819 | Strinesdale, Oldham, Gtr.M/c ?. OL4 3RB |
| Café (Near Darwen) | Sunnyhurst Woods, Gtr.M/c. | |
| Church Inn | 01260 252436 | Sutton Lane Ends, Macclesfield, Cheshire. SK11 0DS |
| Queen's Arms | 01298 85245 | Taddington, Peak. SK17 9UD |
| Rising Sun | 01829 732423 | High Street, Tarporley, Cheshire. CW6 0DX |
| Rose Farm Plants | 01829 733092 | The Greenhouse, Rose Farm, John Street, Utkinton, nr Tarporley., Cheshire. CW6 0LP |
| Letters Inn | 01829 770221 | High Street, Tattenhall, Cheshire. CH3 9PX |
| Pickering Arms | 01925 261001 | Bell Lane, Thelwall, Cheshire. WA4 2SU |
| Red Lion | 01538 300325 | Thorncliffe, nr Leek, Staffs. ST13 7LP |
| Dog & Partridge | 01335 350235 | Thorpe, Ashbourne, Peak. DE6 2AT |
| George Hotel | 01298 871382 | Tideswell, Peak. SK17 8NU |
| Star Inn | 01298 872725 | High St, Tideswell, Peak. SK17 8LD |
| Horse & Jockey | 01298 872211 | Queens Street, Tideswell, Peak. SK17 8JZ |
| Vanilla Kitchen | 01298 871519 | Queen Street, Tideswell, Peak. SK17 8PF |
| Fox & Hounds | 01829 250967 | Tilston, Cheshire. SY14 7HH |
| Blue Bell | 01335 350317 | Tissington, Peak. DE6 1NH |
| Black Swan | 01477 571602 | Trapp Street, Lower Withington, Macclesfield, Cheshire. SK11 9EQ |
| Eureka Café | 0151 339 5629 | Two Mills, Parkgate Road, Woodbank, Chester, Cheshire. CH1 6EZ |
| Open - see website | ||
| Ye Old Rock Inn | Upper Hulme, Leek, Staffs, Peak. ST13 8TY | |
| Church Inn | 01457 820902 | The Old Brew House, Church Lane, Uppermil, Gtr.M/c. |
| Cafés | Uppermill, Gtr.M/c. | |
| Bothy Café | 01924 830043 | Yorkshire Sculpture Park, West Bretton, W.Yorks. (OS110 2813) |
| (Yorkshire Sculpture Park) | ||
| Little Man | Winsford Rd, Wettenhall, nr Winsford, Cheshire. CW7 4DL | |
| Ye Old Royal Oak Inn | 01335 310287 | Wetton, Peak. DE6 2AF |
| Bull's Head | Whatstandwell, Derbys. | |
| Homesford Cottage Inn | 01629 822342 | Homesford, Whatstandwell, Matlock, Derbys. DE4 5HJ |
| Plough Inn | 01606 889455 | Beauty Bank, Whitegate / Foxwist Green, Northwich, Cheshire. CW8 2BP |
| Blaze Farm Café | 01260 227229 | Wildboarclough, Macclesfield, Cheshire. SK11 0BL (SJ975675) |
| Ice Cream Parlour &
Café! Mon-Fri: 11-5; Sat, Sun, BH: 10-5. |
||
| Brookside Restaurant | 01625 227632 | Wildboarclough, Cheshire. |
| Crag Inn | 01260 227239 | Wildboarclough, Cheshire. SK11 0BD |
| Ned Yates Garden Centre | 01625 522128 | Moor Lane, Wilmslow, Cheshire. |
| Harvest Store | 01270 526292 | Hopley House, Nantwich Road, Wimboldsley, Middlewich, Cheshire. (SJ691630) |
| Old Bowling Green Inn | 01629 650219 | East Bank, Winster, Peak. DE4 2DS |
| Farmyard | Youlegreave, Peak. | |
| George Hotel | 01629 636292 | Church Street, Youlegreave, Peak. DE45 1VW |
| Bull's Head | 01629 636307 | Fountain Square, Youlgreave, Peak. DE45 1UR |
| Meadow Cottage Café | Holywell Lane, Youlgreave, Peak. | |